Cemetery Rates
CEMETERY RATES
(including GST) for the period February 1, 2026 to January 31, 2027.
View Cemetery rates HERE
| Lots | 2026 | 2027 |
| Resident | $ 2,049 | $ 2,131 |
| Non-Resident | $ 2,838 | $ 2,951 |
| Child - Resident | $ 874 | $ 909 |
| Child – Non-Resident | $ 1,422 | $ 1,479 |
| Cremation Lot – Single Resident | $ 1,104 | $ 1,148 |
| Cremation Lot – Single Non-Resident | $ 1,579 | $ 1,642 |
| Cremation Lot – Double Resident | $ 1,545 | $ 1,606 |
| Cremation Lot – Double Non-Resident | $ 2,317 | $ 2,409 |
| Single Niche - Premium | $ 3,466 | $ 3,604 |
| Single Niche – Bottom 2 Rows | $ 3,152 | $ 3,278 |
| Companion Niche – Premium | $ 5,360 | $ 5,574 |
| Companion Niche – Bottom 2 Rows | $ 5,044 | $ 5,246 |
| Interment / Disinterment | 2026 | 2027 |
| Adult | ||
| Weekdays | $ 1,600 | $ 1,664 |
| Sat, Sun, Stat holidays & Weekdays after hours | $ 2,359 | $ 2,453 |
| Child | ||
| Weekdays | $ 924 | $ 961 |
| Sat, Sun & Stat Holidays & Weekdays after hours | $ 1,683 | $ 1,750 |
| Cremated Remains | ||
| Weekdays | $ 901 | $ 901 |
| Sat, Sun & Stat Holidays & Weekdays after hours | $ 1,127 | $ 1,127 |
| 2nd & 3rd Interment on a Regular Plot | $ 1,172 | $ 1,219 |
| Columbaria | $ 249 | $ 259 |
| Monument Installation Permit | $ 100 | $ 100 |
| Administration Fee | $ 100 | $ 100 |

